Hellerud, Steve
04/27/24


Season S2002

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Whitworth, Sun 05/19/02 3:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Yankees, at Memorial, Sun 06/02/02 12:00 PM 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Yankees, at Memorial, Sun 06/02/02 2:45 PM 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
4 Mets, at Ferris, Sun 07/07/02 1:00 PM 3 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
5 Mets, at Ferris, Sun 07/07/02 3:45 PM 2 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
6 Twins, at Rogers, Sun 06/16/02 1:00 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
7 Twins, at Rogers, Sun 06/16/02 3:45 PM 4 1 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
8 Rangers, at E Valley, Sun 06/23/02 1:00 PM 3 0 1 2 1 0 0 0 0 0 1 0 0.333 0.600 0.333
9 Rangers, at E Valley, Sun 06/23/02 3:45 PM 3 2 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
10 Tigers, at Rogers, Sun 06/30/02 1:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tigers, at Rogers, Sun 06/30/02 3:45 PM 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
12 Angels, at Lakeland, Sun 07/14/02 1:00 PM 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
13 Angels, at Lakeland, Sun 07/14/02 3:45 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
14 Mets, at Rogers, Sun 07/21/02 1:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
15 Tigers, at Avista, Sun 07/28/02 1:00 PM 2 0 1 0 0 0 1 0 0 0 0 0 0.500 0.500 1.000
16 Tigers, at Avista, Sun 07/28/02 3:45 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Playoffs, at Whitworth, Sat 08/03/02 10:00 AM 3 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 41 5 9 5 2 3 1 0 0 0 2 2 0.220 0.289 0.244

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net